Peter Ihle
Internet Sales Director
Call Peter Direct toll free at (800) 347-5747
Stop in and ask for Peter for your best deal
| YEAR | MAKE | MODEL | TRIM | MSRP | INTERNET ONLY PRICE |
||||||||||||
| 2007 | DODGE | CALIBER | 4dr HB FWD | $15,950 | $15,423 | ||||||||||||
| 2008 | DODGE | CALIBER | 4dr HB SE FWD | $16,760 | $16,216 | ||||||||||||
| 2008 | DODGE | CALIBER | 4dr HB SE FWD | $16,760 | $16,216 | ||||||||||||
| 2007 | DODGE | CALIBER | 4dr HB SXT FWD | $17,900 | $17,223 | ||||||||||||
| 2008 | DODGE | CALIBER | 4dr HB SXT FWD | $19,150 | $18,388 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SE | $19,985 | $19,359 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SE | $19,985 | $19,359 | ||||||||||||
| 2007 | CHRYSLER | PT CRUISER | 2dr Conv | $20,025 | $19,279 | ||||||||||||
| 2007 | CHRYSLER | PT CRUISER | 2dr Conv | $20,025 | $19,279 | ||||||||||||
| 2006 | CHRYSLER | PT CRUISER | 4dr Wgn Limited | $20,030 | $19,204 | ||||||||||||
| 2008 | JEEP | COMPASS | FWD 4dr Sport | $20,275 | $19,480 | ||||||||||||
| 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $20,435 | $19,478 | ||||||||||||
| 2008 | DODGE | DAKOTA | 2WD Ext Cab ST | $20,490 | $19,376 | ||||||||||||
| 2008 | DODGE | DAKOTA | 2WD Ext Cab ST | $20,490 | $19,376 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SE | $21,100 | $20,341 | ||||||||||||
| 2008 | JEEP | PATRIOT | 4WD 4dr Sport | $21,110 | $20,330 | ||||||||||||
| 2008 | JEEP | PATRIOT | 4WD 4dr Sport | $21,110 | $20,331 | ||||||||||||
| 2008 | DODGE | DAKOTA | 2WD Ext Cab ST | $21,365 | $20,146 | ||||||||||||
| 2008 | DODGE | DAKOTA | 2WD Ext Cab ST | $21,625 | $20,375 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SE | $21,775 | $20,935 | ||||||||||||
| 2008 | DODGE | DAKOTA | 2WD Ext Cab ST | $21,850 | $20,573 | ||||||||||||
| 2008 | JEEP | PATRIOT | 4WD 4dr Sport | $21,950 | $21,104 | ||||||||||||
| 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $22,370 | $21,163 | ||||||||||||
| 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $22,525 | $21,394 | ||||||||||||
| 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $22,700 | $21,507 | ||||||||||||
| 2008 | DODGE | NITRO | 4WD 4dr SXT | $22,950 | $22,087 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SXT | $22,985 | $21,865 | ||||||||||||
| 2008 | DODGE | AVENGER | 4dr Sdn SXT FWD *Ltd Avail* | $23,100 | $21,923 | ||||||||||||
| 2008 | JEEP | WRANGLER | 4WD 2dr X | $23,230 | $22,306 | ||||||||||||
| 2008 | JEEP | PATRIOT | 4WD 4dr Sport | $23,315 | $22,238 | ||||||||||||
| 2008 |
|
LIBERTY | 4WD 4dr Sport | $23,595 | $22,745 | ||||||||||||
| 2008 | CHRYSLER | TOWN & COUNTRY | 4dr Wgn LX | $23,695 | $22,466 | ||||||||||||
| 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $23,775 | $22,794 | ||||||||||||
| 2009 | DODGE | JOURNEY | FWD 4dr SXT | $23,780 | $22,565 | ||||||||||||
| 2008 | DODGE | CHARGER | 4dr Sdn RWD | $23,880 | $22,896 | ||||||||||||
| 2008 | JEEP | WRANGLER | 4WD 2dr X | $24,140 | $22,972 | ||||||||||||
| 2007 | JEEP | COMPASS | 4WD 4dr Sport | $24,205 | $23,096 | ||||||||||||
| 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $24,450 | $23,047 | ||||||||||||
| 2008 | DODGE | GRAND CARAVAN | 4dr Wgn SE | $24,600 | $23,179 | ||||||||||||
| 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $24,645 | $23,691 | ||||||||||||
| 2008 | DODGE | NITRO | 4WD 4dr SXT | $24,745 | $23,706 | ||||||||||||
| 2008 | DODGE | NITRO | 4WD 4dr SXT | $24,745 | $23,706 | ||||||||||||
| 2008 | CHRYSLER | TOWN & COUNTRY | 4dr Wgn LX | $24,905 | $23,541 | ||||||||||||
| 2008 | DODGE | NITRO | 4WD 4dr SXT | $24,970 | $23,909 | ||||||||||||
| 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $25,050 | $23,939 | ||||||||||||
| 2006 | JEEP | LIBERTY | 4dr Sport 4WD | $25,055 | $23,891 | ||||||||||||
| 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $25,180 | $24,053 | ||||||||||||
| 2008 | JEEP | PATRIOT | 4WD 4dr Limited | $25,220 | $24,064 | ||||||||||||
| 2007 | JEEP | WRANGLER | 4WD 4dr Unlimited X | $25,270 | $24,093 | ||||||||||||
| 2008 | JEEP | LIBERTY | 4WD 4dr Sport | $25,275 | $24,142 | ||||||||||||
| Page: 1 2 3 4 5 6 7 > |

